PvP
Killfeed
7,845 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| NNoturdad4207739 | 🗡 | TTupa7c | - | - | 30/07/2026 22:45 |
| NNoturdad4207739 | 🗡 | GGerydoo2608 | - | - | 30/07/2026 22:44 |
| TTupa7c | 🗡 | GGerydoo2608 | - | - | 30/07/2026 22:44 |
| GGerydoo2608 | 🗡 | Ssebastiankf4329 | - | - | 30/07/2026 22:44 |
| GGerydoo2608 | 🗡 | VVampaaa | - | - | 30/07/2026 22:44 |
| Ssebastiankf4329 | 🗡 | VVampaaa | - | - | 30/07/2026 22:43 |
| UUZN Storm | 🗡 | VVampaaa | M4-A1 | 3m | 30/07/2026 22:42 |
| GGerydoo2608 | 🗡 | TTupa7c | - | - | 30/07/2026 22:42 |
| UUZN Storm | 🗡 | XxiTz j3ff70 v2x | M4-A1 | 7m | 30/07/2026 22:40 |
| SSweLitY MaX | 🗡 | VVirtuoZz5125 | AUR A1 | - | 30/07/2026 22:24 |
| SSweLitY MaX | 🗡 | UUZN Storm | AUR A1 | - | 30/07/2026 22:24 |
| CCerealkller2806 | 🗡 | JJarvarVII | - | - | 30/07/2026 22:22 |
| VVirtuoZz5125 | 🗡 | SSweLitY MaX | M4-A1 | 1m | 30/07/2026 22:18 |
| LLil windex1648 | 🗡 | OOne papet | - | - | 30/07/2026 22:11 |
| OOne papet | 🗡 | LLil windex1648 | - | - | 30/07/2026 22:11 |
| LLil windex1648 | 🗡 | OOne papet | - | - | 30/07/2026 22:11 |
| OOne papet | 🗡 | LLil windex1648 | - | - | 30/07/2026 22:10 |
| LLil windex1648 | 🗡 | OOne papet | - | - | 30/07/2026 22:10 |
| OOne papet | 🗡 | LLil windex1648 | - | - | 30/07/2026 22:10 |
| TThexitking | 🗡 | VViktorReznov428 | - | - | 30/07/2026 21:57 |
| Rrek10801024 | 🗡 | TTheLadyBatch | - | - | 30/07/2026 21:21 |
| TTheLadyBatch | 🗡 | Rrek10801024 | - | - | 30/07/2026 21:19 |
| Rrek10801024 | 🗡 | TTheLadyBatch | - | - | 30/07/2026 21:18 |
| TTheLadyBatch | 🗡 | Rrek10801024 | - | - | 30/07/2026 21:17 |
| TTheLadyBatch | 🗡 | Rrek10801024 | - | - | 30/07/2026 21:17 |
| TTheLadyBatch | 🗡 | Rrek10801024 | - | - | 30/07/2026 21:16 |
| BBoweryComb43177 | 🗡 | NNLFJOJO | DMR | 46m | 30/07/2026 19:48 |
| III VLX III | 🗡 | NNLFJOJO | M4-A1 | 3m | 30/07/2026 19:41 |
| III VLX III | 🗡 | NNLFJOJO | M4-A1 | 4m | 30/07/2026 19:39 |
| NNLFJOJO | 🗡 | BBoweryComb43177 | VS-89 | 31m | 30/07/2026 19:38 |
LE REPAIR