PvP
Killfeed
7,845 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| CCrazY3724 | 🗡 | CCameliaCat | LAR | 3m | 27/07/2026 23:04 |
| CCrazY3724 | 🗡 | VVampaaa | LAR | 3m | 27/07/2026 23:03 |
| DDarkcebri93 | 🗡 | SSweLitY MaX | DMR | 271m | 27/07/2026 22:59 |
| VVirtuoZz5125 | 🗡 | BBastian441 | M4-A1 | 1m | 27/07/2026 22:56 |
| UUZN Storm | 🗡 | VVampaaa | AUR AX | 12m | 27/07/2026 22:55 |
| DDarkcebri93 | 🗡 | DDeepsy8026 | DMR | 166m | 27/07/2026 22:54 |
| NNonoshooter | 🗡 | IIneedmoney1439 | M70 Tundra | 63m | 27/07/2026 22:54 |
| Jjeremhh70 | 🗡 | VVI scxrt IV | M70 Tundra | 61m | 27/07/2026 22:54 |
| AAlexis2k16923 | 🗡 | BBoule7387 | DMR | 97m | 27/07/2026 22:46 |
| Nnobiks1993 | 🗡 | Ccrasycogzy | - | - | 27/07/2026 22:40 |
| KKOKOSIK8603 | 🗡 | Nnobiks1993 | - | - | 27/07/2026 22:40 |
| Nnobiks1993 | 🗡 | KKOKOSIK8603 | - | - | 27/07/2026 22:39 |
| KKOKOSIK8603 | 🗡 | Nnobiks1993 | - | - | 27/07/2026 22:38 |
| KKOKOSIK8603 | 🗡 | Nnobiks1993 | - | - | 27/07/2026 22:37 |
| VVirtuoZz5125 | 🗡 | GGanKMee2036 | DMR | 272m | 27/07/2026 22:36 |
| KKOKOSIK8603 | 🗡 | Nnobiks1993 | - | - | 27/07/2026 22:36 |
| Nnobiks1993 | 🗡 | Ccrasycogzy | - | - | 27/07/2026 22:35 |
| Nnobiks1993 | 🗡 | Ccrasycogzy | - | - | 27/07/2026 22:33 |
| FFaze Voxy9841 | 🗡 | DDarkcebri93 | DMR | 63m | 27/07/2026 22:31 |
| VVirtuoZz5125 | 🗡 | BBoule7387 | M4-A1 | 1m | 27/07/2026 22:31 |
| UUZN Storm | 🗡 | FFabuenodu974 | DMR | 59m | 27/07/2026 22:31 |
| UUZN Storm | 🗡 | LLudovic441 | DMR | 61m | 27/07/2026 22:31 |
| BBoule7387 | 🗡 | MMORTEM Kevin | LAR | 6m | 27/07/2026 22:29 |
| MMORTEM Kevin | 🗡 | DDeepsy8026 | M4-A1 | 19m | 27/07/2026 22:26 |
| DDeepsy8026 | 🗡 | III VLX III | VS-89 | 70m | 27/07/2026 22:26 |
| FFaze Voxy9841 | 🗡 | Mmotanatony953 | M4-A1 | 2m | 27/07/2026 22:19 |
| MMORTEM Kevin | 🗡 | LLudovic441 | M4-A1 | 10m | 27/07/2026 22:18 |
| III VLX III | 🗡 | BBoule7387 | VS-89 | 2m | 27/07/2026 22:08 |
| III VLX III | 🗡 | DD4YK02691 | VS-89 | 1m | 27/07/2026 22:07 |
| Jjeremhh70 | 🗡 | DDiablostyle7907 | M70 Tundra | 50m | 27/07/2026 22:05 |
LE REPAIR