PvP
Killfeed
2,550 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| RRomain1910 | → | elmatador1758 | ? | - | 29/06/2026 16:36 |
| RRomain1910 | → | oguldurden | ? | - | 29/06/2026 16:35 |
| RRomain1910 | → | elmatador1758 | ? | - | 29/06/2026 16:35 |
| PPercival5188 | → | oguldurden | ? | - | 29/06/2026 16:35 |
| Ooguldurden | → | Romain1910 | ? | - | 29/06/2026 16:35 |
| Ooguldurden | → | Percival5188 | ? | - | 29/06/2026 16:35 |
| PPercival5188 | → | oguldurden | ? | - | 29/06/2026 16:34 |
| PPercival5188 | → | oguldurden | ? | - | 29/06/2026 16:34 |
| Ooguldurden | → | Romain1910 | ? | - | 29/06/2026 16:34 |
| Ooguldurden | → | elmatador1758 | ? | - | 29/06/2026 16:33 |
| Ooguldurden | → | elmatador1758 | ? | - | 29/06/2026 16:33 |
| Eelmatador1758 | → | oguldurden | ? | - | 29/06/2026 16:32 |
| Ooguldurden | → | elmatador1758 | ? | - | 29/06/2026 16:32 |
| Eelmatador1758 | → | oguldurden | ? | - | 29/06/2026 16:29 |
| Ooguldurden | → | Keith774784 | ? | - | 29/06/2026 16:29 |
| Ooguldurden | → | elmatador1758 | ? | - | 29/06/2026 16:28 |
| XXxTRAFIQUANTxX | → | Selectre | ? | - | 28/06/2026 21:29 |
| FFloriders Fr | → | Bloblobla | M4-A1 | 5m | 28/06/2026 21:17 |
| III VLX III | → | Horactic | USG-45 | 6m | 28/06/2026 19:55 |
| BBloblobla | → | Alextogy5728 | SG5-K | 0m | 28/06/2026 19:07 |
| BBloblobla | → | Trunks 845758 | KA-74 | 9m | 28/06/2026 19:07 |
| SSt4rky0911 | → | DrK l Tiger | LAR | 340m | 28/06/2026 15:11 |
| SSweLitY MaX | → | NG gadjack | AUR AX | 4m | 28/06/2026 13:19 |
| SSweLitY MaX | → | NG gadjack | AUR AX | 3m | 28/06/2026 13:11 |
| NNG gadjack | → | SweLitY MaX | KA-74 | 3m | 28/06/2026 13:11 |
| RRaphbald2410 | → | VirtuoZz5125 | M4-A1 | 7m | 28/06/2026 13:11 |
| NNG gadjack | → | JosephWilford | M70 Tundra | 208m | 28/06/2026 12:32 |
| SSunsetDarkou | → | II VLX III | Mosin 91/30 | 71m | 27/06/2026 23:26 |
| VVirtuoZz5125 | → | im not sober790 | KA-74 | 3m | 27/06/2026 23:26 |
| Iim not sober790 | → | II VLX III | Pioneer | 23m | 27/06/2026 23:24 |
LE REPAIR