PvP
Killfeed
263 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| AAlextogy5728 | 🗡 | AAxel50142 | M4-A1 | 28m | 27/10/2026 22:10 |
| III VLX III | 🗡 | SSweLitY MaX | KA-M | 17m | 27/10/2026 22:06 |
| AAlextogy5728 | 🗡 | FFaze Voxy9841 | DMR | 74m | 27/10/2026 21:57 |
| AAxel50142 | 🗡 | AAlexis2k16923 | M4-A1 | 4m | 27/10/2026 21:55 |
| AAlextogy5728 | 🗡 | BBoweryComb43177 | DMR | 58m | 27/10/2026 21:55 |
| III VLX III | 🗡 | SSweLitY MaX | KA-M | 9m | 27/10/2026 21:50 |
| III VLX III | 🗡 | SSweLitY MaX | DMR | 171m | 27/10/2026 21:42 |
| AAlexis2k16923 | 🗡 | AAuraBaguette132 | KA-74 | 1m | 27/10/2026 21:22 |
| DDeepsy8026 | 🗡 | EeL SuCces | VSD | 41m | 27/10/2026 21:18 |
| GGEEKOREOO974 | 🗡 | EeL SuCces | VSD | 145m | 27/10/2026 19:40 |
| EeL SuCces | 🗡 | DDeepsy8026 | LAR | 21m | 27/10/2026 19:40 |
| Zzynox6968 | 🗡 | AAlexis2k16923 | CR-527 | 35m | 27/10/2026 18:35 |
| Zzynox6968 | 🗡 | AAlexis2k16923 | Crossbow | 7m | 27/10/2026 18:10 |
| AAlexis2k16923 | 🗡 | Zzynox6968 | M4-A1 | 15m | 27/10/2026 17:52 |
| III VLX III | 🗡 | BBoweryComb43177 | KA-M | 3m | 27/10/2026 16:42 |
| AAlexis2k16923 | 🗡 | VVirtuoZz5125 | MeleeFist_Heavy | - | 26/10/2026 23:56 |
| AAlexis2k16923 | 🗡 | VVirtuoZz5125 | Hatchback_02_Black | - | 26/10/2026 23:33 |
| VVirtuoZz5125 | 🗡 | FFloriders Fr | Motorbike_02_Yellow | - | 26/10/2026 23:23 |
| DDeepsy8026 | 🗡 | SSweLitY MaX | SK 59/66 | 78m | 26/10/2026 22:07 |
| VVirtuoZz5125 | 🗡 | SSqualliby | Hunting Knife | - | 26/10/2026 21:49 |
| GGEEKOREOO974 | 🗡 | SSweLitY MaX | VSD | 144m | 26/10/2026 21:47 |
| GGEEKOREOO974 | 🗡 | SSweLitY MaX | VSD | 42m | 26/10/2026 21:45 |
| BBastian441 | 🗡 | SSweLitY MaX | Mosin 91/30 | 98m | 26/10/2026 21:43 |
| III VLX III | 🗡 | BBerni4992 | DMR | 550m 🎯 | 26/10/2026 19:54 |
| MMORTEM Kevin | 🗡 | AAlexis2k16923 | VS-89 | 44m | 26/10/2026 19:51 |
| III VLX III | 🗡 | BBerni4992 | M4-A1 | 1m | 26/10/2026 19:40 |
| III VLX III | 🗡 | AAlexis2k16923 | DMR | 53m | 26/10/2026 19:33 |
| III VLX III | 🗡 | VVirtuoZz5125 | M4-A1 | 6m | 26/10/2026 19:33 |
| III VLX III | 🗡 | BBerni4992 | DMR | 541m 🎯 | 26/10/2026 19:29 |
| BBerni4992 | 🗡 | MMORTEM Kevin | M70 Tundra | 292m | 26/10/2026 19:29 |
LE REPAIR