LE REPAIR
2 ONLINE
Connexion
PvP

Killfeed

263 kills enregistrés
TueurVictimeArmeDistanceDate
MMORTEM Kevin 🗡 VVirtuoZz5125 DMR 308m 🎯 26/10/2026 19:25
MMORTEM Kevin 🗡 AAlexis2k16923 DMR 72m 26/10/2026 19:25
EeL SuCces 🗡 BBossSeb09 VS-89 118m 26/10/2026 18:55
III VLX III 🗡 AAxel50142 VSD 7m 26/10/2026 17:08
AAxel50142 🗡 III VLX III IJ-70 1m 26/10/2026 17:04
BBoweryComb43177 🗡 SSweLitY MaX VS-89 230m 25/10/2026 22:48
BBoweryComb43177 🗡 LLudovic441 SCR 16 3m 25/10/2026 22:45
BBoweryComb43177 🗡 FFabuenodu974 SCR 16 21m 25/10/2026 22:44
MMORTEM Kevin 🗡 VVirtuoZz5125 VS-89 253m 25/10/2026 22:41
BBoweryComb43177 🗡 FFabuenodu974 SCR 16 34m 25/10/2026 22:37
FFabuenodu974 🗡 FFaze Voxy9841 VS-89 27m 25/10/2026 22:33
FFabuenodu974 🗡 MMORTEM Kevin SCR 16 22m 25/10/2026 22:31
MMORTEM Kevin 🗡 LLudovic441 SK 59/66 42m 25/10/2026 22:31
LLudovic441 🗡 SSweLitY MaX CR-527 86m 25/10/2026 22:25
EeL SuCces 🗡 MMORTEM Kevin VS-89 148m 25/10/2026 22:25
NNyxroy 🗡 DDidiz5527 SCR 16 41m 25/10/2026 22:23
RRaphbald2410 🗡 DDidiz5527 M70 Tundra 42m 25/10/2026 22:08
RRaphbald2410 🗡 DDidiz5527 M4-A1 10m 25/10/2026 21:45
NNyxroy 🗡 RRaphbald2410 SCR 16 1m 25/10/2026 21:31
AAlextogy5728 🗡 Zzynox6968 CR-527 89m 25/10/2026 21:26
FFabuenodu974 🗡 LLudovic441 - - 25/10/2026 21:05
LLudovic441 🗡 AAlextogy5728 CR-527 77m 25/10/2026 20:57
III VLX III 🗡 IIDiamond VodK DMR 167m 25/10/2026 18:31
IIDiamond VodK 🗡 III VLX III M4-A1 4m 25/10/2026 18:27
KKynox3088 🗡 Zzynox6968 MeleeFist_Heavy - 25/10/2026 17:58
MMxZerR8 🗡 IIDiamond VodK SCR 16 4m 25/10/2026 16:58
NNyxroy 🗡 TTom9699 Blaze 1m 25/10/2026 16:05
FFaze Voxy9841 🗡 KKynox3088 KA-74 1m 25/10/2026 15:43
FFaze Voxy9841 🗡 Zzynox6968 KA-74 20m 25/10/2026 15:43
FFloriders Fr 🗡 AAlextogy5728 SCR 16 2m 25/10/2026 02:45
‹ 5 6 7 8 9 ›