PvP
Killfeed
2,580 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| XXomeGa 62 | → | Berni4992 | R12 | 21m | 06/05/2026 23:03 |
| UUZN RIDER64 | → | Alextogy5728 | R12 | 4m | 06/05/2026 23:02 |
| XXomeGa 62 | → | UZN Storm | M16-A2 | 29m | 06/05/2026 23:01 |
| FFloriders Fr | → | XxKardiacxX | R12 | 3m | 06/05/2026 22:57 |
| XXomeGa 62 | → | NG gadjack | R12 | 2m | 06/05/2026 22:57 |
| FFloriders Fr | → | UZNStormette | R12 | 4m | 06/05/2026 22:54 |
| FFloriders Fr | → | Berni4992 | R12 | 3m | 06/05/2026 22:53 |
| XXomeGa 62 | → | VirtuoZz5125 | M16-A2 | 36m | 06/05/2026 22:52 |
| XXomeGa 62 | → | UZNStormette | R12 | 40m | 06/05/2026 22:47 |
| VVirtuoZz5125 | → | UZN Storm | R12 | 6m | 06/05/2026 22:16 |
| UUZN Storm | → | Alextogy5728 | R12 | 15m | 06/05/2026 22:13 |
| AAlextogy5728 | → | Berni4992 | R12 | 3m | 06/05/2026 22:13 |
| UUZN Storm | → | NG gadjack | R12 | 2m | 06/05/2026 22:12 |
| VVirtuoZz5125 | → | UZNStormette | IJ-70 | 10m | 06/05/2026 22:12 |
| UUZN Storm | → | Floriders Fr | R12 | 4m | 06/05/2026 22:12 |
| UUZN Storm | → | UZN RIDER64 | R12 | 4m | 06/05/2026 22:10 |
| BBerni4992 | → | XxKardiacxX | ? | - | 06/05/2026 22:06 |
| XXxKardiacxX | → | MMZParis | ? | - | 06/05/2026 21:11 |
| XXxKardiacxX | → | Alexking8208 | Bizon | 13m | 06/05/2026 20:57 |
| VVirtuoZz5125 | → | NG gadjack | ? | - | 06/05/2026 20:56 |
| XXxKardiacxX | → | Sauvage 856434 | CR-550 Savanna | 33m | 06/05/2026 20:55 |
| SSauvage 856434 | → | Alexking8208 | KA-101 | 0m | 06/05/2026 19:44 |
| ZZooux5682 | → | XxYOUxX6701 | DMR | 128m | 06/05/2026 18:20 |
| XXomeGa 62 | → | Jesus Messi 792 | DMR | 15m | 06/05/2026 18:11 |
| RRyCaRd8842 | → | ZEM zamal | VS-89 | 63m | 06/05/2026 18:11 |
| SSandra2690 | → | Bobycarrote | KA-101 | 4m | 06/05/2026 17:42 |
| MMFG Komaschelle | → | Debest555 | ? | - | 06/05/2026 16:20 |
| DDebest555 | → | MFG Komaschelle | ? | - | 06/05/2026 16:20 |
| KkOkaInE60 | → | Denysebrb | LAR | 27m | 06/05/2026 15:52 |
| PPtitElTurkoo | → | Floriders Fr | M4-A1 | 4m | 06/05/2026 04:10 |
LE REPAIR