PvP
Killfeed
263 kills enregistrés
| Tueur | Victime | Arme | Distance | Date | |
|---|---|---|---|---|---|
| AAlextogy5728 | 🗡 | FFloriders Fr | VS-89 | 78m | 25/10/2026 02:38 |
| AAlextogy5728 | 🗡 | NNG gadjack | VS-89 | 62m | 25/10/2026 02:37 |
| AAlextogy5728 | 🗡 | FFloriders Fr | VS-89 | 99m | 25/10/2026 02:12 |
| FFloriders Fr | 🗡 | AAlextogy5728 | VSD | 125m | 25/10/2026 01:17 |
| FFloriders Fr | 🗡 | VVirtuoZz5125 | MeleeSharpHeavy_2 | - | 25/10/2026 00:56 |
| III VLX III | 🗡 | BBoweryComb43177 | M4-A1 | 7m | 25/10/2026 00:12 |
| BBoweryComb43177 | 🗡 | FFaze Voxy9841 | KA-M | 9m | 25/10/2026 00:07 |
| BBoweryComb43177 | 🗡 | FFaze Voxy9841 | Bullet_762x39 | 9m | 24/10/2026 23:41 |
| SSunsetDarkou | 🗡 | TTHGHOSTA | KA-M | 25m | 24/10/2026 23:03 |
| MMunsterlander60 | 🗡 | SSqualliby | CR-550 Savanna | 30m | 24/10/2026 23:00 |
| TTHGHOSTA | 🗡 | VVirtuoZz5125 | CR-527 | 179m | 24/10/2026 23:00 |
| RRaphbald2410 | 🗡 | NNyxroy | - | - | 24/10/2026 21:32 |
| FFaze Voxy9841 | 🗡 | Zziggydrx21 | KA-74 | 5m | 24/10/2026 14:54 |
| FFaze Voxy9841 | 🗡 | III VLX III | KA-74 | 14m | 24/10/2026 14:36 |
| MMxZerR8 | 🗡 | FFaze Voxy9841 | M16-A2 | 4m | 24/10/2026 14:15 |
| FFaze Voxy9841 | 🗡 | Zziggydrx21 | KA-74 | 1m | 24/10/2026 14:07 |
| WWFC ioupin | 🗡 | TTHGHOSTA | KA-M | 6m | 24/10/2026 12:27 |
| NNyxroy | 🗡 | Bbebe bacon1053 | SCR 16 | 5m | 24/10/2026 03:17 |
| NNyxroy | 🗡 | Bbebe bacon1053 | Deagle | 1m | 24/10/2026 01:30 |
| AAlextogy5728 | 🗡 | MMunsterlander60 | KA-M | 12m | 24/10/2026 01:28 |
| BBerni4992 | 🗡 | SSunsetDarkou | Bullet_556x45 | 9m | 24/10/2026 01:27 |
| Ssugarlandia7380 | 🗡 | BBossSeb09 | KA-74 | 6m | 23/10/2026 23:58 |
| RRaphbald2410 | 🗡 | Bbebe bacon1053 | M4-A1 | 1m | 23/10/2026 22:05 |
| Mmystic80 | 🗡 | BBerni4992 | VSD | 74m | 23/10/2026 21:59 |
| Mmystic80 | 🗡 | NNG gadjack | VSD | 54m | 23/10/2026 21:55 |
| NNyxroy | 🗡 | Bbebe bacon1053 | Deagle | 4m | 23/10/2026 17:31 |
| RRaphbald2410 | 🗡 | Bbebe bacon1053 | M70 Tundra | 2m | 23/10/2026 16:57 |
| AAmandaCatWoman | 🗡 | AAlextogy5728 | Bullet_45ACP | 53m | 22/10/2026 23:43 |
| AAmandaCatWoman | 🗡 | AAuthentic Drysu | MeleeFist_Heavy | - | 22/10/2026 23:42 |
| NNyxroy | 🗡 | DDjass000 | Sawed-off Revolver | 9m | 20/10/2026 21:54 |
LE REPAIR