Classement
Killstreak
Top 25 survivants
| # | Joueur | Kills | Morts | K/D | Killstreak |
|---|---|---|---|---|---|
| 1 | III VLX III | 27 | 9 | 3.00 | 11 |
| 2 | GGlaceMangue9711 | 10 | 2 | 5.00 | 7 |
| 3 | MMORTEM Kevin | 17 | 9 | 1.89 | 6 |
| 4 | GGEEKOREOO974 | 6 | 0 | 6.00 | 6 |
| 5 | AAlextogy5728 | 11 | 6 | 1.83 | 5 |
| 6 | RRaphbald2410 | 10 | 9 | 1.11 | 5 |
| 7 | BBoweryComb43177 | 15 | 10 | 1.50 | 5 |
| 8 | Zzynox6968 | 16 | 20 | 0.80 | 5 |
| 9 | NNG gadjack | 6 | 4 | 1.50 | 4 |
| 10 | AAuthentic Drysu | 5 | 4 | 1.25 | 4 |
| 11 | Mmystic80 | 10 | 6 | 1.67 | 4 |
| 12 | NNyxroy | 4 | 5 | 0.80 | 3 |
| 13 | VVirtuoZz5125 | 3 | 4 | 0.75 | 3 |
| 14 | DDeepsy8026 | 3 | 0 | 3.00 | 3 |
| 15 | SSweLitY MaX | 5 | 7 | 0.71 | 3 |
| 16 | FFabuenodu974 | 3 | 2 | 1.50 | 3 |
| 17 | SSweLitY MaX | 7 | 14 | 0.50 | 3 |
| 18 | AAlextogy5728 | 5 | 1 | 5.00 | 3 |
| 19 | MMxZerR8 | 2 | 1 | 2.00 | 2 |
| 20 | RRS GaliArt | 2 | 0 | 2.00 | 2 |
| 21 | Eedlahyene34 | 2 | 1 | 2.00 | 2 |
| 22 | KKynox3088 | 5 | 13 | 0.38 | 2 |
| 23 | FFaze Voxy9841 | 5 | 8 | 0.63 | 2 |
| 24 | AAlexis2k16923 | 5 | 8 | 0.63 | 2 |
| 25 | TTHGHOSTA | 3 | 4 | 0.75 | 2 |
LE REPAIR